- मुख्य पृष्ठ
- विश्वविद्यालय
- संबद्ध कॉलेज/संस्थान
संबद्ध कॉलेज/संस्थान
1. Uttarakhand Technical University, Dehradun
| Sr.No | Name Of Institute | Subject | Intake | Affiliation valid upto |
| 1 | G.B. Pant Engineering College. Pauri | Civil Engineering | 30 | 30.06.10 |
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Electrical Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Production Engineering | 15 | 30.06.10 | ||
| P.G. Biotechnology | 25 | 30.06.10 | ||
| PG. Digital Signal Processing | 10 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| 2 | Kumaon Engineering College, Dwarahat | Bio-Chemical Engineering | 30 | 30.06.10 |
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 30 | 30.06.10 | ||
| Civil Engineering | 30 | 30.06.10 | ||
| Electrical Engineering | 30 | 30.06.10 | ||
| MCA | 40 | 30.06.10 | ||
| 3 | Dehradun Institute of Technology, Dehradun | Applied Electronics & Instrumentation | 60 | 30.06.10 |
| Computer Science & Engineering | 120 | 30.06.10 | ||
| Electrical Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Industrial & Production Engineering | 60 | 30.06.10 | ||
| Information Technology | 120 | 30.06.10 | ||
| Mechanical Engineering | 120 | 30.06.10 | ||
| Bachelor of Architecture | 40 | 30.06.10 | ||
| M.Tech Digital Com | 18 | 30.06.10 | ||
| M.Tech Thermal | 18 | 30.06.10 | ||
| Civil Engineering | 60 | 30.06.10 | ||
| M.Tech CS | 18 | 30.06.10 | ||
| B.Pharma | 60 | 30.06.10 | ||
| MCA | 120 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 4 | Birla Institute of App. Sciences, Bhimtal, Nainital | Computer Science & Engineering | 30 | 30.06.10 |
| Electronics & Communication Engineering | 30 | 30.06.10 | ||
| MCA | 45 | 30.06.10 | ||
| 5 | Devbhomi Institute of Technology, Dehradun | Computer Science & Engineering | 120 | 30.06.10 |
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| B.Pharma | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| 6 | College of Engineering Roorkee. Roorkee | Civil Engineering | 60 | 30.06.10 |
| Computer Science & Engineering | 120 | 30.06.10 | ||
| Electrical & Electronics Engineering | 120 | 30.06.10 | ||
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Information Technology | 90 | 30.06.10 | ||
| Mechanical Engineering | 120 | 30.06.10 | ||
| Applied Electronics & Instrumentation | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| 7 | Roorkee Institute of Technology, Roorkee | Computer Science & Engineering | 90 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 90 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| 8 | Uttaranchal Institute of Technology, Dehradun | Computer Science & Engineering | 120 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 120 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 9 | Tula's Institute, Dehradun | Computer Science & Engineering | 120 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 120 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 10 | Amarpali Institute of Technology & Science, Haldwani | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| E & I Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| MCA | 60 | 30.06.10 | ||
| MBA | 90 | 30.06.10 | ||
| BHMCT | 60 | 30.06.10 | ||
| 11 | Shivalik College of Engineering Sihniwala. P.O.Sherpur, Shimal Road Dehradun | Computer Science & Engineering | 60 | 30.06.12 |
| Electronics & Communication Engineering | 60 | 30.06.12 | ||
| Mechanical Engineering | 60 | 30.06.12 | ||
| Automobile Engineering | 60 | 30.06.12 | ||
| Civil Engineering | 60 | 30.06.12 | ||
| Information Technology | 60 | 30.06.12 | ||
| Electrical & Electronics Engineering | 60 | 30.06.12 | ||
| 12 | Quantum School of Technology, Roorkee | Computer Science & Engineering | 90 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| BBA | 120 | 30.06.11 | ||
| 13 | Devbhoomi Institute of Technology for Women, Navgaon, Marduwala, Dehradun | Information Technology | 60 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Applied Elec. & Instrumentation | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 14 | GRD Institute'of Management & Technology, Dehradun | Information Technology | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Applied Elec. & Instrumentation | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| B.Pharma | 60 | 30.06.10 | ||
| 15 | Doon College of Engg. & Technology, Thakurpur, Premnagar, Dehradun | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Automobile Engineering | 60 | 30.06.10 | ||
| Chemical Engineering | 60 | 30.06.10 | ||
| 16 | GSBA Engineering, Pharmacy & Management Institute, Roorkee | Information Technology | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Industrial Engineering and Management | 60 | 30.06.10 | ||
| 17 | J.B. Institute of Technology, Deharadun | Computer Science & Engineering | 60 | 30.06.12 |
| Electronics & Communication Engineering | 60 | 30.06.12 | ||
| Information Technology | 60 | 30.06.12 | ||
| Mechanical Engineering | 60 | 30.06.12 | ||
| Electrical Engineering | 60 | 30.06.12 | ||
| Civil Engineering | 60 | 30.06.12 | ||
| 18 | Beehive college of Engineering & Technology, Central Hopetown. Selakui, Dehradun | Computer Science & Engineering | 60 | 30.06.10 |
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| BBA | 60 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| B.Sc. IT | 60 | 30.06.11 | ||
| M.Sc. IT | 25 | 30.06.11 | ||
| 19 | Drona's College of Management & Technical Education, Sahastradhara Road, Dehradun | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| 20 | Gurunanak Group of Institutions (Harmish Applied Sciences), Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Civil Engineering | 60 | 30.06.10 | ||
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| BBA | 180 | 30.06.14 | ||
| BCA | 60 | 30.06.14 | ||
| BSc Computer Science | 60 | 30.06.14 | ||
| BSc IT | 60 | 30.06.14 | ||
| BBA (Hotel Mgt.) | 120 | 30.06.14 | ||
| 21 | Doon Institute of Engineering & Technology, Rishikesh, Dehradun | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| 22 | Phonics School Of Engineering College, (SETH BIMAL PRASAD JAIN EDUCATION TRUST), Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| BBA | 60 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| BSC IT | 60 | 30.06.11 | ||
| BSC CS | 60 | 30.06.11 | ||
| 23 | "TECHWORDS" Wali Gramodyogy Vikas Sansthan, Grou of Institutions Canal Roa, Manglore, Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| 24 | Surajmal Laxmi Devi Sawarthia Education Trust (Group of Institutions Soroll), Kichha, Distt U S Nagar | Electrical & Electronics Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Computer Science & Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| MBA | 60 | 30.06.10 | ||
| 25 | Institute of Technology Roorkee, (lTR) Roorkee | Computer Science & Engineering | 60 | 30.06.10 |
| Electronics & Communication Engineering | 60 | 30.06.10 | ||
| Mechanical Engineering | 60 | 30.06.10 | ||
| Information Technology | 60 | 30.06.10 | ||
| Electrical & Electronics Engineering | 60 | 30.06.10 | ||
| 26 | Uttaranchal Institute of Management, Dehradun | MBA | 120 | 30.06.10 |
| MCA | 60 | 30.06.10 | ||
| 27 | Institute of Management Studies, Roorkee | MCA | 30 | 30.06.10 |
| BBA | 120 | 30.06.14 | ||
| BCA | 120 | 30.06.14 | ||
| 28 | Institute of Management Studies, Dehradun | MCA | 120 | 30.06.10 |
| 29 | Doon Business School, Selaqui, Dehradun | MBA | 60 | 30.06.10 |
| 30 | Surajmal Aggarwal Girls College of Management, U.S.Nager | MCA | 60 | 30.06.10 |
| MBA | 60 | 30.06.10 | ||
| 31 | Roorkee College of Management and Computer Application, Roorkee | MBA | 60 | 30.06.12 |
| 32 | Guru Niranjan Dev Welfare Society, Haridwar | MBA | 60 | 30.06.10 |
| 33 | Grmodyogy Vikas Sansthan, Manglore, Roorkee | MCA | 60 | 30.06.10 |
| MBA | 60 | 30.06.10 | ||
| 34 | DAAS college of Management and Technology, Tehri | MCA | 60 | 30.06.10 |
| MBA | 30 | 30.06.10 | ||
| 35 | Roorkee College of Pharmacy, Roorkee | B.Pharma | 60 | 30.06.10 |
| 36 | S. Bhagwan Singh Post Graduate Institute of Biomedical Sciences and Research, Balawala, Dehradun | B.Pharma | 60 | 30.06.10 |
| 37 | Shri Guru Ram Rai Academay of Pharmaceutical Sciences, Dehradun | B.Pharma | 60 | 30.06.13 |
| M.Pharma | 18 | 30.06.13 | ||
| BSc | 60 | 30.06.14 | ||
| MCA | 60 | 30.06.10 | ||
| 38 | Himalayan Institute of Pharmacy & Research, Dehradun | B.Pharma | 60 | 30.06.10 |
| 39 | Sidhartha Institute of Pharmacy, Dobachi, Near I. T. Park, Sahastradhara Road, Dehradun | B.Pharma | 60 | 30.06.10 |
| 40 | Om Bio-Sciences & Pharma College, Anchayanpur, Roorkee | MBA | 60 | 30.06.10 |
| B.Pharma | 60 | 30.06.10 | ||
| 41 | Bishamber Sahay Management Institute, Roorkee | MBA | 60 | 30.06.10 |
| 42 | Institute for Management Studies, Roorkee | MBA | 120 (FT) 60 (PT) | 30.06.13 |
| 43 | Indraparsh Institute of Management and Technology, Dehradun | MBA | 60 | 30.06.10 |
| 44 | Sri Ram Institute of Technology, Kashipur, U.S.Nagar | MBA | 60 | 30.06.11 |
| 45 | Institute of Co-operative Management, Dehradun | MBA | 60 | 30.06.13 |
| BBA | 60 | 30.06.11 | ||
| 46 | Institute for Management Studies, Dehradun | MBA | 90 | 30.06.10 |
| 47 | Institute of Management & Technology, Kashipur | MBA | 60(FT) 60(PT) | 30.06.10 |
| 48 | Nimbus Academy of Management, Dehradun | MBA | 60(FT) 30(PT) | 30.06.10 |
| 49 | Swami Drashananad Institute of Management and Technology, Haridwar | MBA | 120 | 30.06.13 |
| 50 | BRD Institute of Management, Roorkee | MBA | 60 | 30.06.12 |
| 51 | Omkaranand Institute of Management , Rishikesh | MBA | 90 | 30.06.10 |
| 52 | Shri Guru Ram Rai Institute of Technology and Academy of Pharmaceutical Sciences, Dehradun | MBA | 60(FT) | 30.06.10 |
| MBA | 60(PT) | 30.06.10 | ||
| 53 | Saraswati Instt. of Management & Tech, Gadarpur, Rudrapur | MBA | 60 | 30.06.10 |
| MCA | 60 | 30.06.10 | ||
| 57 | Uttaranchal Institute of Business Studies, Premnagar, Dehradun | MBA | 120 | 30.06.13 |
| 55 | Modern Institute of Technology, Dhalwala, Rishikesh | MBA | 60 | 30.06.10 |
| BBA | 60 | 30.06.11 | ||
| 56 | Mahadevi Institute of Technology, Dehradun | MBA | 45 | 30.06.13 |
| MCA | 45 | 30.06.13 | ||
| BCA | 60 | 30.06.11 | ||
| BBA | 60 | 30.06.11 | ||
| 57 | Gyani Inder Singh Human Development and Education Society Mussorie Diversion Road, Dehradun | B.Pharma | 60 | 30.06.10 |
| 58 | Devsthali Vidyapeeth College of Pharmacy Kachi Khamaria lalpur Kiccha Road. Rudrapur. USNagar | B.Pharma | 60 | 30.06.10 |
| MBA | 120 | 30.06.12 | ||
| 59 | Shree Dev Bhoomi Institute of Education Science & Technology, Village Mazhon, Post Poundha, Via Pramnagar, Dehradun | B.Pharma | 60 | 30.06.10 |
| BBA | 60 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| MSc Pharm. Chemistry | 30 | 30.06.11 | ||
| MSc Biotech | 30 | 30.06.11 | ||
| MSc Microbiology | 30 | 30.06.11 | ||
| 60 | Smt. Tarawati Institute of Bio-Medical & Allied Sciences, Roorkee 6th Km. Stone, Roorkee Dehradun Highway,Saliyar, Roorkee | B.Pharma | 60 | 30.06.13 |
| 61 | Global Institute of Pharmaceutical Education and Research Jaspur Road Kashipur. USNagar | B.Pharma | 60 | 30.06.10 |
| 62 | Govt. Institute of Hotel Management, Dehradun | BHMCT | 60 | 30.06.10 |
| 63 | Govt. Institute of Hotel Management, Almora | BHMCT | 60 | 30.06.10 |
| 65 | Kukreja Institute of Hotel Management, Dehradun | BHMCT | 60 | 30.06.10 |
| BBA | 120 | 30.06.11 | ||
| BCA | 60 | 30.06.11 | ||
| BSc Fashion Designing | 120 | 30.06.11 | ||
| BBA Hotel Mgt | 120 | 30.06.11 | ||
| BSc Animation | 120 | 30.06.11 | ||
| 66 | Ram Institute of Hotel Management, Dehradun | BHMCT | 90 | 30.06.10 |
| 67 | BFIT Institute of Science & Research, Sudhowala, Dehradun | MSc Biotech | 25 | 30.06.11 |
| MSc Biochemistry | 25 | 30.06.11 | ||
| MSc Env. Biology | 25 | 30.06.11 | ||
| MSc Food Technology | 25 | 30.06.11 | ||
| MA Mass Communication | 25 | 30.06.11 | ||
| BSc Food Technology | 60 | 30.06.11 | ||
| 68 | Vidya Vikasini Degree College of Mgt & Technology, Gurukul Narsan, Haridwar | BBA | 60 | 30.06.12 |
| BCA | 60 | 30.06.12 | ||
| BSc Computer Science | 60 | 30.06.12 | ||
| BSc IT | 60 | 30.06.12 | ||
| BSc Home Science | 60 | 30.06.12 | ||
| 69 | Israt Degree College of Mgt & Technology, Maglore,Haridwar | BBA | 60 | 30.06.12 |
| BCA | 60 | 30.06.12 | ||
| BSc Computer Science | 60 | 30.06.12 | ||
| BSc IT | 60 | 30.06.12 | ||
| BSc Home Science | 60 | 30.06.12 | ||
| 70 | Doon Institute of Mgt & Technology, Dehradun | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSc IT | 60 | 30.06.11 | ||
| 71 | Uttaranchal College of Technology & Bio-Medical Sciences, Dehradun | MSc IT | 25 | 30.06.11 |
| MSc Biotechnology | 25 | 30.06.11 | ||
| MSc Pharm. Chemistry | 25 | 30.06.11 | ||
| 72 | Motherhood Institute of Mgt & Technology, Roorkee | BSc Biotech | 60 | 30.06.11 |
| BSc IT | 60 | 30.06.11 | ||
| BSc Microbiology | 60 | 30.06.11 | ||
| MSc Biotech | 30 | 30.06.11 | ||
| M Lib | 30 | 30.06.11 | ||
| 73 | Roorkee Institute of Medical Sciences, Roorkee | BSc IT | 60 | 30.06.11 |
| B Lib | 40 | 30.06.11 | ||
| MSc Micobiology | 30 | 30.06.11 | ||
| MSc Biotech | 30 | 30.06.11 | ||
| MSc IT | 30 | 30.06.11 | ||
| 74 | Institute of Management & Technology, Chakrata Rd, Dehradun | B Lib | 45 | 30.06.11 |
| BSc Animation | 45 | 30.06.11 | ||
| MLib | 15 | 30.06.11 | ||
| 75 | SP Memorial College of Advance Studies, Srinagar, Garhwal | BSc(Hon) Biotech | 30 | 30.06.11 |
| MSc Biotech | 30 | 30.06.11 | ||
| MSc Microbiology | 30 | 30.06.11 | ||
| MSc Pharm. Chemistry | 30 | 30.06.11 | ||
| MSc Computer Sc. | 30 | 30.06.11 | ||
| 76 | Dehradun Institute of Mgt & Technology, Indira Nagar, Dehradun | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSc IT | 60 | 30.06.11 | ||
| BSc CS | 60 | 30.06.11 | ||
| 77 | City Degree College of Mgt & Technology, Roorkee | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSc CS | 60 | 30.06.11 | ||
| BSc IT | 60 | 30.06.11 | ||
| BSc Home Science | 60 | 30.06.11 | ||
| 78 | Narden Institute of Mgt Studies, Dehradun | BBA | 120 | 30.06.14 |
| BCA | 120 | 30.06.14 | ||
| BSc CS | 120 | 30.06.14 | ||
| BSc Animation | 120 | 30.06.14 | ||
| BSc Fashion Designing | 120 | 30.06.14 | ||
| 79 | Jaspal Rana Institute of Education & Technology, Dehradun | BPEd | 50 | 30.06.11 |
| 80 | S B College of Education, Vikasnagar, Dehradun | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSc CS | 60 | 30.06.11 | ||
| BSc IT | 60 | 30.06.11 | ||
| 81 | Uttaranchal Institute of Business Studies, Premnagar, Dehradun | BBA | 120 | 30.06.11 |
| 82 | Mahaveer Infotech Institute of Mgt. & Technology, Vikasnagar, Dehradun | BCA | 30 | 30.06.11 |
| BSc IT | 30 | 30.06.11 | ||
| 83 | National Institute for the Visually Handicapped(NIVH), Dehradun | BEd- Special Education(Visually Handicapped) | 25 | 30.06.11 |
| MEd- Special Education(Visually Handicapped) | 15 | 30.06.11 | ||
| 84 | Amrit College of education, Dhanori, Roorkee, Dist Haridwar | B.Lib | 50 | 30.06.11 |
| PG Diploma in Journalism & Mass Communication | 50 | 30.06.11 | ||
| PG Diploma in Tourism | 50 | 30.06.11 | ||
| 85 | Malini Velly College of Education, Shivrajpur, Motadhak, Kotdwar(Pauri) | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSC IT | 60 | 30.06.11 | ||
| 86 | Blue Mountains College of Teacher Education , Dehradun | B.Ed | 100 | 30.06.11 |
| 87 | Swami Darsnanand Institute of Management & Technology, Hardwar | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| 88 | Ideal Business School, Manglore, Roorkee | BBA | 60 | 30.06.11 |
| 89 | Veer Chandra Singh Garhwali Govt. Medical Science & Research Institute, Srinagar (Garhwal) | MBBS | 100 | 30.06.11 |
| 90 |
Patanjali Bhartiya Ayurvigyan avum Anusandhan Sansthan, Haridwar |
BAMS | 50 | 30.06.11 |
| 91 | TCG College of Advance Technical & Management Studies, Kotdwar, Pauri Garhwal | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| BSC IT | 60 | 30.06.11 | ||
| 92 | Polorish School of Business & Institute of Technology, Chakrata Road, Dehradun | BBA | 40 | 30.06.11 |
| BCA | 40 | 30.06.11 | ||
| BSC IT | 30 | 30.06.11 | ||
| 93 | Doon College of Management, Chandranagar, Dehradun | BBA | 60 | 30.06.11 |
| BSc-Media & Communication | 60 | 30.06.11 | ||
| BSc- Animation | 60 | 30.06.11 | ||
| MSc- Media & Communication | 30 | 30.06.11 | ||
| 94 | Doon Velly I T College, Dehradun | BCA | 45 | 30.06.11 |
| BSc IT | 45 | 30.06.11 | ||
| 95 | State College of Nursing, Chander Road, Dehradun | B.Sc (Nursing) |
60 |
30.06.11 |
| Post Basic B.Sc (Nursing) | 30 | 30.06.11 | ||
| 96 | Sanskriti Institute of Advance Studies, Naseerpur, Roorkee | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| 97 | Sailaqui Academy of Higher Education, Sailaqui, Dehradun | B.Sc (Hon.) | 60 | 30.06.11 |
| 98 | Maya Institute of Technology & Management, Chakrata Road, Dehradun | Electronics & Communication Engineering | 60 | 30.06.11 |
| Computer Science & Engineering | 60 | 30.06.11 | ||
| Electrical & Electronics Engineering | 60 | 30.06.11 | ||
| Mechanical Engineering | 60 | 30.06.11 | ||
| Civil Engineering | 60 | 30.06.11 | ||
| 99 | Chip Infonet Institute of Management & Technology, Cement Road, Dehradun | M.Sc. IT | 40 | 30.06.11 |
| 100 | Sidhartha Law College, Sahtradhara Road, Dehradun | LLB | 60 | 30.06.14 |
| BA LLB | 60 | 30.06.14 | ||
| BBA LLB | 60 | 30.06.14 | ||
| 101 | Shakuntla Law College, Brahmanwala, Dehradun | LLB (Three Yr., Two Section) | 60+60 | 30.06.13 |
| LLB (Five Yr., Two Section) | 60+60 | 30.06.13 | ||
| 102 | Greenway Institute of Mgt. Studies, Roorkee | BBA | 60 | 30.06.14 |
| BCA | 60 | 30.06.14 | ||
| BSC (Computer Sc.) | 60 | 30.06.14 | ||
| BSC (Fashion Desg.) | 60 | 30.06.14 | ||
| 103 | Blue Mountains Group of College, Dehradun | BBA (Hotel Mgt.) | 60 | 30.06.14 |
| 104 | Shri Gururam Rai Institute of Medical & Health Sciences, Patelnagar, Dehradun | M.Sc. Medical Anatomy | 12 | 30.06.13 |
| M.Sc. Medical Physiology | 12 | 30.06.13 | ||
| M.Sc. Medical Biochemistry | 12 | 30.06.13 | ||
| M.Sc. Medical Microbiology | 12 | 30.06.13 | ||
| MPT Ortho | 10 | 30.06.13 | ||
| MPT Neuro/CCC/Sports/ Pediatrics | 6 each | 30.06.13 | ||
| MPT Gyane | 3 | 30.06.13 | ||
| M.Sc. MLT | 20 | 30.06.13 | ||
| B.Sc Optometry | 20 | 30.06.13 | ||
| B.Sc. Medical Microbiology | 50 | 30.06.13 | ||
2. Kumaun University, Nainital |
||||
| a. Private Colleges / Institutes | ||||
| 1 | Amarpali Institute of Management and Computer Application, Lamachour, Haldwani, Nainital | BBA | 60 | 30.06.11 |
| BCA | 60 | 30.06.11 | ||
| B.Lib | 60 | 30.06.11 | ||
| M.Lib | 60 | 30.06.11 | ||
| B.Ed | 100 | 30.06.11 | ||
| BHM | 60 | 30.06.11 | ||
| 2 | Chandrawati Tiwari Girls Degree College , Kashipur | BA | 30.06.09 | |
| MA | 30.06.09 | |||
| B.Com | 30.06.08 | |||
| B.Ed | 100 | 30.06.11 | ||
| 3 | Chandola Homeopathic Medical College and Hospital, Post Lalpul, Rudra Pur | BHMS | 50 | 30.06.08 |
| 4 | Chanakya Law College, Rudrapur Udam Singh Nager | BALLB | 80 | 30.06.12 |
| 5 | Devbhumi College of Education, Chuna Bhatta Road, Banwasha Champawat | B.Ed | 100 | 30.06.10 |
| 6 | Devbhumi School of Professional Education Kachhi Khamaria, Post Lalpur Rudrapur | B.Ed | 100 | 30.06.09 |
| M.Sc Biotechnology | 60 | 30.06.10 | ||
| 7 | Dr. Sushila Tiwari Degree College, Chinti Majara, Sitarganj | B.Ed | 100 | 30.06.11 |
| BA | 30.06.11 | |||
| MA (Home Science) | 30.06.11 | |||
| 8 | Uttarakhand Forest Hospital Trust and Medical College, Haldwani | MBBS | 100 | 30.06.08 |
| M.Sc Med. Bio | 10 | 30.06.09 | ||
| M.Sc Med. Bio | 10 | 30.06.09 | ||
| BPT | 30 | 30.06.09 | ||
| BOT | 30 | 30.06.09 | ||
| BMLT | 30 | 30.06.09 | ||
| BRD&IT | 30 | 30.06.09 | ||
| 9 | Drona B.Ed. College Dineshpur Road Khanpur, Rudra Pur, Udham Singh Nager | BBA | 60 | 30.06.10 |
| BCA | 60 | 30.06.10 | ||
| B.Ed | 100 | 30.06.10 | ||
| 10 | Institute of Management and Technology Bajpur Road, Kashipur (Udham Singh Nager) | BBA | 45 | 30.06.09 |
| BCA | 30 | 30.06.09 | ||
| 11 | Infusion College of Science and Technology, Target Classes, Amrawati colony Haldwani, Nainital | B.Sc Biotechnology | 40 | 30.06.09 |
| 12 | Inspiration College of Teacher Education, Polisheet, Kathgodam, Nainital | B.Ed | 100 | 30.06.11 |
| 13 | J.N.Kaul Institute of Education, SOS campus, Bhimtal, Nainital | B.Ed | 100 | 30.06.10 |
| 14 | Jai Arihant Academic Institute, Arihantpuram, Bareilly Road, Haldwani, Nainital | BCA | 60 | 30.06.11 |
| BBA | 60 | 30.06.11 | ||
| B.Ed | 100 | 30.06.11 | ||
| 15 | Komaun Institute of Information Technology, Kathgodam | BCA | 120 | 30.06.09 |
| BBA | 120 | 30.06.08 | ||
| 16 | Lal Bahadur Sastri Degree College, Halduchaur, Haldwani, Nainital | B.Ed | 100 | 30.06.11 |
| B.Com | 30.06.09 | |||
| BA | 30.06.11 | |||
| 17 | Nainsi Institute of Technology and Management, Haldwani | BBA | 60 | 30.06.09 |
| B.Sc Nursing | 40 | 30.06.08 | ||
| BHM | 60 | 30.06.08 | ||
| 18 | Pal College of Technology and Management, Haldwani | BBA | 60 | 30.06.10 |
| BCA | 45 | 30.06.10 | ||
| B.Ed | 100 | 30.06.11 | ||
| B.Sc (Biotechnology) | 45 | 30.06.11 | ||
| B.Sc (Home Science) | 60 | 30.06.11 | ||
| 19 | Salt Institute of Management and Technology, Salt, Almora | BBA | 60 | 30.06.07 |
| BCA | 60 | 30.06.07 | ||
| B.Ed | 100 | 30.06.11 | ||
| 20 | Sriram Institute of Management and Technology, 07 km stone, Ramnagar Road, Carbet sun city, Kashipur | BBA | 120 | 30.06.11 |
| BCA | 120 | 30.06.11 | ||
| B.Ed | 100 | 30.06.11 | ||
| 21 | Saraswati Institute and Management and Technology, Rudrapur | BBA | 90 | 30.06.11 |
| BCA | 60 | 30.06.10 | ||
| B.Ed | 200 | 30.06.11 | ||
| 22 | Surajmal Aggarwal Private Girls Degree College, Kichha Udham Singh Nagar | BBA | 120 | 30.06.11 |
| BCA | 120 | 30.06.11 | ||
| B.Sc. IT | 120 | 30.06.11 | ||
| B.Sc Home Science | 60 | 30.06.11 | ||
| B.Ed | 100 | 30.06.11 | ||
| B.Sc (ZBC & PCM, 60 each) | 120 | 30.06.11 | ||
| B.Sc (Food Technology) | 60 | 30.06.11 | ||
| M.Sc (Home Science) | 60 | 30.06.11 | ||
| B.Com (Hon.) | 60 | 30.06.11 | ||
